| Model | DS-7104NI-Q1/M | DS-7108NI-Q1/M |
| Video and Audio | ||
| IP video input | 4-ch | 8-ch |
| Up to 4 MP resolution | ||
| Incoming bandwidth | 40 Mbps | 60 Mbps |
| Outgoing bandwidth | 60 Mbps | |
| HDMI output | 1-ch, 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| VGA output | 1-ch, 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Video output mode | HDMI/VGA simultaneous output | |
| Decoding | ||
| Decoding format | H.265+/H.265/ H.264+/H.264 | |
| Recording resolution | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| Synchronous playback | 4-ch | |
| Capability | 4-ch@1080p (25 fps), 2-ch@4 MP (25 fps) | |
| Stream type | Video, Video & Audio | |
| Network | ||
| Remote connection | 16 | |
| Network protocol | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP,UPnP™ | |
| Network interface | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface | |
| Auxiliary interface | ||
| SATA | 1 SATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| Alarm in/out | N/A | |
| USB interface | Rear panel: 2 × USB 2.0 | |
| General | ||
| Power supply | 12 VDC, 1.5 A | |
|
Consumption (without HDD) |
≤ 10 W | |
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
| Working humidity | 10% to 90% | |
| Dimension (W × D × H) | 265 × 225 × 48 mm (10.4" × 8.9" × 1.9") | |
| Weight (without HDD) | ≤ 1 kg (2.2 lb) | |
| Certification | ||
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
| CE | EN50130-4, EN 61000-3-2,EN 61000-3-3 | |