| Model | DS-7708NI-K4/8P | DS-7716NI-K4/16P | DS-7732NI-K4/16P |
| Video and Audio | |||
| IP video input | 8-ch | 16-ch | 32-ch |
| Up to 12 MP resolution | |||
| Incoming bandwidth | 80 Mbps | 200 Mbps | 256 Mbps |
| Outgoing bandwidth | 160 Mbps | ||
| HDMI output |
1-ch, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz, 1024 x 768/60Hz |
||
| VGA output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 x 768/60Hz | ||
| Video output mode | HDMI/VGA independent output | ||
| CVBS output | N/A | ||
| Audio output | 1-ch, RCA (Linear, 1 KΩ) | ||
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | ||
| Decoding | |||
| Decoding format | H.265/H.265+/H.264/H.264+ | ||
| Recording resolution | 12MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
| Synchronous playback | 8-ch | 16-ch | |
| Capability | 1-ch@12MP (30fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p(30 fps) | ||
| Stream type | Video, Video & Audio | ||
| Audio compression | G.711ulaw/G.711alaw/G.722/G.726 | ||
| Network | |||
| Remote connection | 64-ch | 128-ch | |
| Network protocol |
TCP/IP, DHCP, IPv4, Hik-Connect , DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
||
| Network interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | ||
| PoE | |||
| Interface | 8, RJ-45 10/100 Mbps self-adaptive Ethernet interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface | |
| Power | ≤ 200 W | ||
| Supported standard | IEEE 802.3 af/at | ||
| Auxiliary Interface | |||
| Serial interface | 2 RS-485 (half-duplex), 1 RS-232 | ||
| SATA | 4 SATA interfaces | ||
| Capacity | Up to 10 TB capacity for each disk | ||
| Alarm in/out¹ | 16/4 | 16/4(16/9 is optional) | |
| USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | ||
| General | |||
| Power supply | 100 to 240 VAC, 50 to 60Hz | ||
|
Consumption (without HDD and PoE off) |
≤ 20 W (without enabling PoE and HDD) | ||
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||
| Working humidity | 10% to 90% | ||
| Dimension (W × D × H) | 445 × 400 ×75 mm ( 17.5"× 15.7" × 3.0") | ||
| Weight (without HDD) | ≤ 5 kg (11lb.) | ||
| Certification | |||
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||
| CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 | ||