Video and Audio | |
IP Video Input | 8-ch |
Incoming Bandwidth | 80 Mbps |
Outgoing Bandwidth | 160 Mbps |
HDMI Output |
4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
VGA Output | 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
Video Output Mode | HDMI/VGA independent output |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1kΩ, using the audio input) |
Decoding | |
Decoding Format | H.265/H.265+/H.264/H.264+ |
Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous Playback | 8-ch |
Decoding Capability | 2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps) |
Stream Type | Video, Video & Audio |
Audio Compression | G.711ulaw/G.711alaw/G.722/G.726 |
Network | |
Remote Connection | 128-ch |
Network Protocol |
TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary Interface | |
SATA | 2 SATA interfaces |
Capacity | Up to 10 TB capacity for each HDD |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
Alarm In/Out | 4/1 |
General | |
Power Supply | 12 VDC, 3.33A |
Consumption | ≤ 15 W (without HDD) |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 385 × 315× 52 mm (15.2" × 12.4" × 2.0") |
Weight | ≤ 1 kg (without HDD, 2.2 lb.) |
Certification | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 |