Model | DS-8608NI-K8 | DS-8616NI-K8 | DS-8632NI-K8 |
Video and Audio | |||
IP video input | 8-ch | 16-ch | 32-ch |
Up to 8 MP resolution 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |||
Incoming bandwidth | 80 Mbps | 160 Mbps | 256 Mbps |
Outgoing bandwidth | 160 Mbps | ||
HDMI 1 output | 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
HDMI 2 output | 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
VGA 1 output | 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
VGA 2 output | 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
Video output mode | HDMI 1 and VGA 1 provide simultaneous video output, and work as the main output; HDMI 2 and VGA 2 provide simultaneous video output, and work as the auxiliary output | ||
Audio output | 2-ch, RCA (Linear, 1 KΩ) | ||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | ||
Decoding | |||
Decoding format | H.265+/H.265/H.264+/H.264/MPEG4 | ||
Recording resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
Synchronous playback | 8-ch | 16-ch | |
Capability | 2-ch@8 MP (25 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps) | ||
Stream type | Video, Video & Audio | ||
Audio compression | G.711ulaw/G.711alaw/G.722/G.726 | ||
Network | |||
Remote connections | 128 | ||
Network protocol |
TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
||
Network interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | ||
Auxiliary Interface | |||
Serial interface | RS-232, RS-485, keyboard | ||
SATA | 8 SATA interfaces | ||
eSATA | 1 eSATA interface | ||
Capacity | Up to 8 TB capacity for each disk | ||
Alarm in/out | 4/1 | ||
USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | ||
General | |||
Power supply | 100 to 240 VAC, 50 to 60 Hz | ||
Consumption (without HDD) |
≤ 30 W | ||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||
Working humidity | 10% to 90% | ||
Dimension (W × D × H) | 445 × 470 × 94 mm (17.5"× 18.5" × 3.7") | ||
Weight (without HDD) | ≤ 8 kg (17.6 lb) | ||
Certification | |||
Obtained Certification | CE, FCC, CB, IC, RCM, KCC, ICE-003 | ||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||
CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |