Model | DS-3E1309P-EI |
Network parameters | |
Port number | 8 × 100 Mbps PoE RJ45 ports, and 1 × gigabit network RJ45 port |
Port type | RJ45 port, full duplex, MDI/MDI-X adaptive |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, and IEEE 802.3ab |
Forwarding mode | Store-and-forward switching |
Working mode | Standard mode (default), Extend mode |
Ports for long-distance transmission | Ports 1 to 8 |
MAC address table | 16 K |
Switching capacity | 3.6 Gbps |
Packet forwarding rate | 2.6784 Mpps |
Internal cache | 4 Mbits |
PoE power supply | |
PoE standard | Ports 1 to 8: IEEE 802.3af, IEEE 802.3at |
PoE power pin | Ports 1 to 8: Ethernet cables 1/2/3/6 and 4/5/7/8 provide power |
supply simultaneously | |
PoE port | Ports 1 to 8 |
Max. port power | 30 W |
PoE power budget | 110 W |
Software function | |
Device maintenance | Support remote upgrade, recovering default parameters, viewing logs, configuring basic network parameters. |
Typology display | Support typology display |
Port configuration | Support rate, flow control, and switch configuration |
PoE function | IEEE 802.3at/af device provides power supply |
VIP ports function | Support data of ports in red area forwarded in priority |
Device status alarm | Support the device status, PoE_MAX and PoE status alarm |
Network management | Support client management |
Port statistics | Support port transmitting/receiving real-time rate statistics, 7-day transmitting/receiving peak rate statistics |
General | |
Shell | Metal material, fan-free design |
Net Weight | 0.35 kg |
Dimension (L × H × D) | 170 mm × 27.6 mm × 93.1 mm |
Operating temperature | 0°C to 40°C (32°F to 104°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Operating humidity | 5% to 95% (no condensation) |
Storage humidity | 5% to 95% (no condensation) |
Power supply | 48 VDC, 2.5 A |
Max. power consumption | 120 W |
Power source | 120 W |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CELVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |