Range | ZENcelo A |
---|---|
Product or component type | USB charger |
device presentation | Mechanism |
Colour tint | White |
Number of terminals | 2 wire |
Device mounting | Flush |
---|---|
Range compatibility | ZENcelo A |
Surface finish | Glossy |
Surface treatment | Untreated |
Number of modules | 1 module 45.8 x 23.2 x 37.4 mm |
Fixing mode | By screws |
[Ue] rated operational voltage | 100...250 V AC 50/60 Hz |
Output voltage | 5 V DC, 2.1 A |
Integrated connection type | 1 USB port |
Material | PC (polycarbonate): base cover |
Shape of screw head | Cross |
Wire stripping length | 10 mm |
Product compatibility |
HTC HW Samsung Power bank Apple Major smart phone and tablet XiaoMi |
Height | 23.2 mm |
Width | 45.8 mm |
Depth | 37.4 mm |
Embedding depth | 29.15 mm |
Net weight | 0.0334 kg |
Ambient air temperature for storage | 0…60 °C |
---|---|
Relative humidity | 0…95 % |
Product certifications | IEC |
IP degree of protection | IP20 |
Environmental characteristic |
Alcohol Indoor use Liquid soap |