| Range | ZENcelo A |
|---|---|
| Product or component type | USB charger |
| device presentation | Mechanism |
| Colour tint | Bronze |
| Number of terminals | 2 wire |
| Device mounting | Flush |
|---|---|
| Range compatibility | ZENcelo A |
| Surface finish | Glossy |
| Surface treatment | Untreated |
| Number of modules | 1 module 45.8 x 23.2 x 37.4 mm |
| Fixing mode | By screws |
| [Ue] rated operational voltage | 100...250 V AC 50/60 Hz |
| Output voltage | 5 V DC, 2.1 A |
| Integrated connection type | 1 USB port |
| Material | PC (polycarbonate): base cover |
| Shape of screw head | Cross |
| Wire stripping length | 10 mm |
| Product compatibility |
Major smart phone and tablet XiaoMi HTC Apple Samsung HW Power bank |