Video/ Audio Input | |
Audio Input | 4-ch |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Analog and HD-TVI video input | 24-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Video Input Interface | BNC (1.0 Vp-p, 75Ω) |
Audio Compression | G.711u |
Audio Input Interface | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | |
CVBS Output | 1-ch,BNC (1.0Vp-p,75Ω), resolution: PAL:704x576, NTSC:704x480 |
HDMI2 Output | 1-ch,4K(3840 × 2160)/30Hz,2K(2560 × 1440)/60Hz, 1920×1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HDMI/VGA Output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Video Bit Rate | 32 Kbps-6 Mbps |
Stream Type | Video/ Video&Audio |
Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) |
Audio Output | 1-ch RCA (Linear, 1kΩ) |
Dual Stream | Support |
Playback Resolution | 4MP/ 3MP/ 1080p/ 720p/ VGA/ WD1/ 4CIF/ CIF/ QVGA/ QCIF |
Synchronous Playback | 16-ch |
Network management | |
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF |
Hard Disk Driver | |
Interface Type | 4 SATA Interfaces |
Capacity | Up to 10 TB capacity for each disk |
e-SATA Interface | 1 eSATA interface |
External Interface | |
Network Interface | 1; 10M/ 100M/ 1000M self-adaptive Ethernet interface |
USB Interface | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel |
Alarm Input | 16-ch |
Alarm Output | 4-ch |
General | |
Power Supply | 100 to 240 VAC |
Consumption | ≤ 45 W |
Dimensions | 440 × 390 × 70 mm |
Weight | ≤ 7 kg |