Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100, 000 s |
Day & Night | 24/7 Color imaging |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 4 and 6 mm optional |
Focal Length & FOV | 4 mm, horizontal FOV 83.6°, vertical FOV 46.2°, diagonal FOV 97.5°6 mm, horizontal FOV 54.6°, vertical FOV 29.9°, diagonal FOV 63.3° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
DORI | |
DORI | 4 mm, D: 53.4 m, O: 21.2 m, R: 10.7 m, I: 5.3 m6 mm, D: 82.8 m, O: 32.8 m, R: 16.6 m, I: 8.3 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Up to 50 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.64+/H.265/H.264Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps(MP2L2)/16 to 64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™,SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI |
User/Host | Up to 32 users. 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10+Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by clientsoftware or web browser. |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | BLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | -UF: Built-in memory card slot, support microSD card, up to 256 GB |
Built-in Microphone | -UF: Yes |
Hardware Reset | -UF: Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Linkage | Upload to FTP/memory card (-UF), notify surveillance center, send email, triggerrecording (-UF), trigger capture |
General | |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plugPoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
Camera Material | Front cover: metal, body: plastic, bracket: metal |
Camera Dimension | 83.7 mm × 80.7 mm × 205.6 mm (3.3″ × 3.2″ × 8.1″) |
Package Dimension | 260 mm × 125 mm × 125 mm (10.2″ × 4.9″ × 4.9″) |
Camera Weight | Approx. 420 g (0.9 lb.) |
With Package Weight | Approx. 668 g (1.5 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Web Client Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IPaddress filter |
Approval | |
FCC-SDoC: 47 CFR Part 15, Subpart B;CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN | |
EMC | 50130-4: 2011 +A1: 2014; |
KC: KN 32: 2015, KN 35: 2015 | |
UL: UL 62368-1;CB: IEC 62368-1: 2014+A11; | |
Safety | CE-LVD: EN 62368-1: 2014/A11: 2017; |
BIS: IS 13252 (Part 1): 2010/ IEC 60950-1: 2005 |