Range | ZENcelo |
---|---|
Product or component type | USB charger |
device presentation | Mechanism |
Colour tint | White |
Number of terminals | 2 screw terminals |
Device mounting | Flush |
---|---|
Surface finish | Glossy |
Surface treatment | Untreated |
Number of modules | 1 module 46 x 36.7 x 21.7 mm |
Fixing mode | Screw |
[Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
Integrated connection type | 1 USB port 5 V DC, maximum load current: 2.1 A |
Material |
Silicone rubber: cover PC (polycarbonate): grid plate PC (polycarbonate): housing |
Shape of screw head | Cross |
Clamping connection capacity |
2.5 mm² for stranded cable(s) 2.5 mm² for flexible cable(s) 2.5 mm² for rigid cable(s) 1.5 mm² for stranded cable(s) 1.5 mm² for flexible cable(s) 1.5 mm² for rigid cable(s) |
Wire stripping length | 6 mm |
Product compatibility |
Major smart phone and tablet HTC XiaoMi Power bank Apple HW Samsung |