| Range | ZENcelo |
|---|---|
| Product or component type | Data socket |
| Socket additional information | Shuttered |
| Colour tint | Silver satin |
| Rated current | 1.5 A |
|---|---|
| Communication network category | Data: 5e |
| Insulation resistance | >= 200 mOhm |
| Contact resistance | 1 µOhm |
| Number of gangs | 1 gang |
| Minimum return loss | 23 dB |
| AWG gauge | AWG 26...AWG 22 (4 twisted pair cables) |
| Contacts material |
Housing: PC Contact: phosphor bronze with gold plating IDC contact: phosphor bronze with nickel plating |
| Material | Polycarbonate: plastic part |
| Device mounting |
Flush Surface |
| Width | 87 mm |
| Height | 87 mm |
| Depth | 36 mm |